Pricing
Over 25,000 educators use Gradescope
Discover how easy it is to grade online with Gradescope Basic for Teams
The first 5 instructors at each institution get free access to Gradescope Basic
for Teams forever.
All others get their first two terms free.



Create answer groups to grade even faster.
Cut grading by 70% or more with the help of AI.
Grade programming assignments with our autograder platform, grading rubrics, and inline comments
Our goal is to reduce the cost of high quality education.
If you don't have access to funds, put us in touch with the appropriate decision maker at your institution. We'll advocate on your behalf and give you access in the meantime.
Basic | Complete | ||||
---|---|---|---|---|---|
Solo $1 / student / course | Team $3 / student / course | Solo $3 / student / course | Team $5 / student / course | Institution Custom Agreement Contact Sales | |
Functionality | |||||
Collaborative Grading | - | - | |||
Unlimited Course Staff | - | - | |||
Assignment Statistics | |||||
Regrade Requests | |||||
Full Grade Export | |||||
Late Submissions | |||||
Import Rubrics | For Gradescope Basic courses, importing rubrics is restricted to courses within the same term. For Gradescope Basic courses, importing rubrics is restricted to courses within the same term. | For Gradescope Basic courses, importing rubrics is restricted to courses within the same term. For Gradescope Basic courses, importing rubrics is restricted to courses within the same term. | |||
Rubric Item Groups | - | - | |||
AI-Powered Grading | - | - | |||
Code Autograder Platform | - | - | |||
Code Similarity | - | - | |||
Bubble Sheet Assignments | - | - | |||
Text Annotations | - | - | |||
Support | |||||
Basic Email Support | |||||
Dedicated Support 4 business hr response time | - | - | |||
Integrations & Extras | |||||
LMS Integration | - | - | - | - | |
Caliper Student Analytics | - | - | - | - | |
Customer Service Agreement | - | - | - | - |
Frequently Asked Questions
Sign up in seconds!
Gradescope works for both instructors and students.
Are you an instructor or a student?
Please navigate to the course that you would like to upgrade and click on the upgrade button on the Course Dashboard.
Let us know who the appropriate decision maker is at your institution, and we'll tell them all about Gradescope.